| Batdescription1 | Non-removable Li-Po 2950 mAh battery |
|---|
| Batsize Hl | 2950 |
|---|
| Battype Hl | Li-Po |
|---|
| Bluetooth | 4.2, A2DP, LE, aptX |
|---|
| Body Hl | 143g, 6.9mm thickness |
|---|
| Build | Glass front, aluminum back, aluminum frame |
|---|
| Cam1features | LED flash, panorama, HDR |
|---|
| Cam1modules | 12, f/1.8, 1.25m, PDAF
8 MP |
|---|
| Cam1video | 1080p@30fps |
|---|
| Cam2modules | 20 MP, f/2.0, (wide), 1/2.8", 1.0μm |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 12 |
|---|
| Chipset | HiSilicon Kirin 659 (16 nm) |
|---|
| Chipset Hl | HiSilicon Kirin 659 |
|---|
| Colors | Aurora Blue, Grass Green, Streamer Gold, Obsidian Black, Rose Gold |
|---|
| Comment | Versions: PIC-AL00 (China); Global |
|---|
| Cpu | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
|---|
| Dimensions | 142.2 x 68.9 x 6.9 mm (5.60 x 2.71 x 0.27 in) |
|---|
| Displayres Hl | 1080x1920 pixels |
|---|
| Displayresolution | 1080 x 1920 pixels, 16:9 ratio (~443 ppi density) |
|---|
| Displaysize | 5.0 inches, 68.3 cm2 (~69.7% screen-to-body ratio) |
|---|
| Displaysize Hl | 5.0" |
|---|
| Displaytype | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with A-GPS, GLONASS, BDS |
|---|
| Gpu | Mali-T830 MP2 |
|---|
| Internalmemory | 64GB 4GB RAM |
|---|
| Memoryslot | microSD, up to 256 GB (uses shared SIM slot) |
|---|
| Modelname | Huawei nova 2 |
|---|
| Models | PIC-AL00, PIC-TL00, PIC-LX9 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| Net3g | HSDPA 800 / 850 / 2100 / 900 |
|---|
| Net4g | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 38(2600), 40(2300), 41(2500) |
|---|
| Nettech | GSM / CDMA / HSPA / LTE |
|---|
| Optionalother | 24-bit/192kHz audio
Active noise cancellation with dedicated mic |
|---|
| Os | Android 7.0 (Nougat); EMUI 5.1 |
|---|
| Os Hl | Android 7.0; EMUI 5.1 |
|---|
| Price | About 250 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 4 |
|---|
| Released Hl | Released 2017, June |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
|---|
| Status | Available. Released 2017, June |
|---|
| Storage Hl | 64GB storage, microSD slot |
|---|
| Usb | 2.0, Type-C 1.0 reversible connector |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 143 g (5.04 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Year | 2017, May |
|---|