| Batdescription1 | Non-removable Li-Ion 5000 mAh battery |
|---|
| Batsize Hl | 5000 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.2, A2DP, LE, aptX |
|---|
| Body Hl | 198g, 9.6mm thickness |
|---|
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
|---|
| Cam1features | LED flash, panorama, HDR |
|---|
| Cam1modules | 13 MP, f/2.0, 1/3.1", 1.12m, AF |
|---|
| Cam1video | 720p@30fps |
|---|
| Cam2features | LED flash |
|---|
| Cam2modules | 5 MP, f/2.2, 1/4", 1.4m |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 13 |
|---|
| Chipset | Mediatek MT6737 (28 nm) |
|---|
| Chipset Hl | MT6737 |
|---|
| Colors | Iron Gray, Fine Gold, Oxford Blue |
|---|
| Comment | Versions: Europe; XT1770 (India); XT1773 (Brazil). Also known as Motorola Moto E Plus (4th Gen.) |
|---|
| Cpu | Quad-core 1.3 GHz Cortex-A53 |
|---|
| Dimensions | 155 x 77.5 x 9.6 mm (6.10 x 3.05 x 0.38 in) |
|---|
| Displayprotection | Corning Gorilla Glass 3, oleophobic coating |
|---|
| Displayres Hl | 720x1280 pixels |
|---|
| Displayresolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
|---|
| Displaysize | 5.5 inches, 83.4 cm2 (~69.4% screen-to-body ratio) |
|---|
| Displaysize Hl | 5.5" |
|---|
| Displaytype | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with A-GPS, GLONASS |
|---|
| Gpu | Mali-T720 |
|---|
| Internalmemory | 16GB 3GB RAM, 32GB 3GB RAM |
|---|
| Memoryslot | microSD, up to 128 GB (dedicated slot) |
|---|
| Modelname | Motorola Moto E4 Plus |
|---|
| Models | XT176, XT1773, XT1770 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| Net3g | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| Net4g | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 20(800), 38(2600), 40(2300) |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Nfc | Yes (optional) |
|---|
| Optionalother | Active noise cancellation with dedicated mic
Dolby Atmos microphones |
|---|
| Os | Android 7.1.1 (Nougat) |
|---|
| Os Hl | Android 7.1.1 |
|---|
| Price | About 110 EUR |
|---|
| Radio | FM radio |
|---|
| Ramsize Hl | 3 |
|---|
| Released Hl | Released 2017, June |
|---|
| Sensors | Fingerprint (front-mounted, region dependent), accelerometer, proximity |
|---|
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
|---|
| Status | Available. Released 2017, June |
|---|
| Storage Hl | 16GB/32GB storage, microSD slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | 720p |
|---|
| Weight | 198 g (6.98 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Year | 2017, June |
|---|