Batdescription1 | Non-removable Li-Ion 3100 mAh battery |
---|
Batsize Hl | 3100 |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 4.0, A2DP, LE |
---|
Body Hl | 185g, 7.8mm thickness |
---|
Cam1features | Dual-LED flash, panorama, HDR |
---|
Cam1modules | 16 MP, f/2.0, PDAF, OIS |
---|
Cam1video | 1080p@30fps |
---|
Cam2modules | 13 MP, f/1.8, PDAF |
---|
Cam2video | |
---|
Camerapixels Hl | 16 |
---|
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
---|
Chipset Hl | Snapdragon 652 |
---|
Colors | Champagne Gold |
---|
Cpu | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
---|
Dimensions | 157 x 78.5 x 7.8 mm (6.18 x 3.09 x 0.31 in) |
---|
Displayprotection | Corning Gorilla Glass (unspecified version) |
---|
Displayres Hl | 1440x2560 pixels |
---|
Displayresolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
---|
Displaysize | 5.7 inches, 89.6 cm2 (~72.7% screen-to-body ratio) |
---|
Displaysize Hl | 5.7" |
---|
Displaytype | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|
Gps | Yes, with A-GPS |
---|
Gpu | Adreno 510 |
---|
Internalmemory | 64GB 4GB RAM |
---|
Memoryslot | microSD, up to 128 GB (uses shared SIM slot) |
---|
Modelname | Sharp Z3 |
---|
Models | Z3, FS8009 |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 |
---|
Net3g | HSDPA 850 / 900 / 1900 / 2100 |
---|
Net4g | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Nettech | GSM / CDMA / HSPA / LTE |
---|
Optionalother | 24-bit/192kHz audio
Active noise cancellation with dedicated mic |
---|
Os | Android 7.0 (Nougat) |
---|
Os Hl | Android 7.0 |
---|
Price | About 380 EUR |
---|
Radio | FM radio |
---|
Ramsize Hl | 4 |
---|
Released Hl | Released 2017, April |
---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|
Speed | HSPA, LTE |
---|
Status | Available. Released 2017, April |
---|
Storage Hl | 64GB storage, microSD slot |
---|
Usb | microUSB 2.0 |
---|
Videopixels Hl | 1080p |
---|
Weight | 185 g (6.53 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Year | 2017, April |
---|