Batdescription1 | Non-removable Li-Po 5000 mAh battery |
---|
Batlife |
Endurance rating 100h
|
---|
Batsize Hl | 5000 |
---|
Battype Hl | Li-Po |
---|
Bluetooth | 5.1, A2DP, LE |
---|
Body Hl | 203g, 9.6mm thickness |
---|
Bodyother | Splash resistant |
---|
Build | Glass front (Gorilla Glass 5), aluminum frame |
---|
Cam1features | Dual-LED dual-tone flash, panorama, HDR |
---|
Cam1modules | 108 MP, f/1.8, (wide), 1/1.33", 0.8m, PDAF, OIS
8 MP, f/2.4, 81mm (telephoto), 3x optical zoom, PDAF, OIS
16 MP, f/2.2, 13mm (ultrawide), 1.0m, AF
TOF 3D, (depth) |
---|
Cam1video | 6K@30fps, 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
---|
Cam2features | HDR |
---|
Cam2modules | 25 MP, f/2.0, (wide), 0.9m |
---|
Cam2video | 1080p@30/120fps |
---|
Camerapixels Hl | 108 |
---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
---|
Chipset Hl | Snapdragon 865 |
---|
Colors | Smokey Sangria, Thunder Grey, Baltic Gray |
---|
Comment | Also known as Motorola Edge Plus |
---|
Cpu | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
---|
Dimensions | 161.1 x 71.4 x 9.6 mm (6.34 x 2.81 x 0.38 in) |
---|
Displayother | 90Hz refresh rate
HDR10+ |
---|
Displayprotection | Corning Gorilla Glass 5 |
---|
Displayres Hl | 1080x2340 pixels |
---|
Displayresolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
---|
Displaysize | 6.7 inches, 110.2 cm2 (~95.8% screen-to-body ratio) |
---|
Displaysize Hl | 6.7" |
---|
Displaytype | OLED capacitive touchscreen, 1B colors |
---|
Gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
---|
Gpu | Adreno 650 |
---|
Internalmemory | 256GB 12GB RAM |
---|
Memoryother | UFS 3.0 |
---|
Memoryslot | No |
---|
Modelname | Motorola Edge+ |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 |
---|
Net3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
---|
Net4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 66, 71 - Global |
---|
Net5g | 5, 41, 66, 71, 77, 78 Sub6 - Global |
---|
Nettech | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Nfc | Yes |
---|
Os | Android 10 |
---|
Os Hl | Android 10 |
---|
Price | ₹ 74,999 |
---|
Radio | No |
---|
Ramsize Hl | 12 |
---|
Released Hl | Released 2020, May 14 |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Sim | Nano-SIM |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/200 Mbps, 5G 4 Gbps DL |
---|
Status | Available. Released 2020, May 14 |
---|
Storage Hl | 256GB storage, no card slot |
---|
Tbench |
AnTuTu: 574155 (v8)
GeekBench: 3295 (v5.1)
GFXBench: 48fps (ES 3.1 onscreen) |
---|
Usb | 3.1, Type-C 1.0 reversible connector |
---|
Videopixels Hl | 3240p |
---|
Weight | 203 g (7.16 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Year | 2020, April 22 |
---|