Batdescription1 | Non-removable Li-Po 10090 mAh battery |
---|
Batsize Hl | 10090 |
---|
Battype Hl | Li-Po |
---|
Bluetooth | 5.1, A2DP, LE |
---|
Body Hl | 590g, 5.7mm thickness |
---|
Bodyother | Stylus support, 9ms latency (Bluetooth integration, accelerometer, gyro) |
---|
Build | Glass front, aluminum back, aluminum frame |
---|
Cam1features | HDR, panorama |
---|
Cam1modules | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF
5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
---|
Cam1video | 4K@30fps |
---|
Cam2modules | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
---|
Cam2video | 1080p@30fps |
---|
Camerapixels Hl | 13 |
---|
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
---|
Chipset Hl | Snapdragon 865+ |
---|
Colors | Mystic Black, Mystic Bronze, Mystic Silver |
---|
Comment | Unofficial preliminary specifications |
---|
Cpu | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 |
---|
Dimensions | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) |
---|
Displayother | HDR10+
120Hz refresh rate |
---|
Displayres Hl | 1752x2800 pixels |
---|
Displayresolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
---|
Displaysize | 12.4 inches, 446.1 cm2 (~84.6% screen-to-body ratio) |
---|
Displaysize Hl | 12.4" |
---|
Displaytype | Super AMOLED capacitive touchscreen, 16M colors |
---|
Featuresother | Samsung DeX
ANT+ |
---|
Gps | Yes, with A-GPS, GLONASS, BDS, GALILEO |
---|
Gpu | Adreno 650 |
---|
Internalmemory | 128GB 6GB RAM, 256GB |
---|
Memoryother | UFS 3.0 |
---|
Memoryslot | microSDXC (dedicated slot) |
---|
Modelname | Samsung Galaxy Tab S7+ 5G |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 |
---|
Net3g | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
---|
Net4g | LTE |
---|
Net5g | SA/NSA |
---|
Nettech | GSM / HSPA / LTE / 5G |
---|
Optionalother | Tuned by AKG |
---|
Os | Android 10, One UI 2 |
---|
Os Hl | Android 10, One UI 2 |
---|
Radio | No |
---|
Ramsize Hl | 6 |
---|
Released Hl | Not announced yet |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Sim | Nano-SIM |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G |
---|
Status | Rumored |
---|
Storage Hl | 128GB/256GB storage, microSDXC |
---|
Usb | 3.1, Type-C 1.0 reversible connector; magnetic connector |
---|
Videopixels Hl | 2160p |
---|
Weight | 590 g (1.30 lb) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Year | Not announced yet |
---|