| Batdescription1 | Li-Ion 430 mAh, non-removable |
|---|
| Batsize Hl | 430 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.2, A2DP |
|---|
| Body Hl | 43g, 13mm thickness |
|---|
| Bodyother | Swimproof |
|---|
| Build | Glass front (Gorilla Glass), ceramic back, aluminum frame |
|---|
| Cam1modules | No |
|---|
| Chipset | Qualcomm Snapdragon Wear 4100 (12 nm) |
|---|
| Chipset Hl | Snapdragon Wear 4100 |
|---|
| Colors | Black, Azure |
|---|
| Cpu | Quad-core 1.7 GHz Cortex-A53 |
|---|
| Dimensions | 46 x 38.4 x 13 mm (1.81 x 1.51 x 0.51 in) |
|---|
| Displayprotection | Corning Gorilla Glass |
|---|
| Displayres Hl | 368x448 pixels |
|---|
| Displayresolution | 368 x 448 pixels (~326 ppi density) |
|---|
| Displaysize | 1.78 inches, 10.0 cm2 (~56.8% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.78" |
|---|
| Displaytype | AMOLED, 450 nits (typ) |
|---|
| Gps | Yes, with A-GPS, GLONASS, BDS, QZSS |
|---|
| Gpu | Adreno 504 |
|---|
| Internalmemory | 8GB 1GB RAM |
|---|
| Memoryother | eMMC 4.5 |
|---|
| Memoryslot | No |
|---|
| Modelname | Meizu Watch |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Net3g | HSDPA 850 / 900 / 2100 |
|---|
| Net4g | 1, 3, 5, 7, 8, 20, 38, 39, 40, 41 |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Nfc | Yes |
|---|
| Os | Flyme |
|---|
| Os Hl | Flyme |
|---|
| Price | About 190 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 1 |
|---|
| Released Hl | Released 2021, June 01 |
|---|
| Sensors | Accelerometer, heart rate, SpO2, gyro, barometer, compass |
|---|
| Sim | eSIM |
|---|
| Speed | HSPA, LTE |
|---|
| Status | Available. Released 2021, June 01 |
|---|
| Storage Hl | 8GB storage, no card slot |
|---|
| Usb | No |
|---|
| Videopixels Hl | |
|---|
| Weight | 43 g (1.52 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n |
|---|
| Year | 2021, May 31 |
|---|