| Batdescription1 | Li-Ion 4800 mAh, non-removable |
|---|
| Batsize Hl | 4800 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 5.2, A2DP, LE |
|---|
| Body Hl | |
|---|
| Bodyother | IP68 dust/water resistant (up to 1.5m for 30 mins) |
|---|
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
|---|
| Cam1features | LED flash, auto-HDR, panorama |
|---|
| Cam1modules | 50 MP, f/1.8, (wide), 1/1.57", 1.0µm, Dual Pixel PDAF, OIS
10 MP, f/2.4, (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|---|
| Cam1video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
|---|
| Cam2features | Dual video call, Auto-HDR |
|---|
| Cam2modules | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
|---|
| Cam2video | 4K@30/60fps, 1080p@30fps |
|---|
| Camerapixels Hl | 50 |
|---|
| Chipset Hl | |
|---|
| Colors | Black; other colors |
|---|
| Comment | Unofficial preliminary specifications
Illustrative image: S21 Plus |
|---|
| Dimensions | - |
|---|
| Displayother | Always-on display |
|---|
| Displayprotection | Corning Gorilla Glass Victus |
|---|
| Displayres Hl | 1080x2400 pixels |
|---|
| Displayresolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
|---|
| Displaysize | 6.55 inches, 103.6 cm2 |
|---|
| Displaysize Hl | 6.55" |
|---|
| Displaytype | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
|---|
| Featuresother | Samsung DeX, Samsung Wireless DeX (desktop experience support)
Bixby natural language commands and dictation
Samsung Pay (Visa, MasterCard certified)
Ultra Wideband (UWB) support |
|---|
| Gps | Yes, with A-GPS, GLONASS, BDS, GALILEO |
|---|
| Internalmemory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
|---|
| Memoryother | UFS 3.1 |
|---|
| Memoryslot | No |
|---|
| Modelname | Samsung Galaxy S22+ 5G |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
|---|
| Net3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| Net4g | LTE |
|---|
| Net5g | SA/NSA/Sub6/mmWave |
|---|
| Nettech | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Nfc | Yes |
|---|
| Optionalother | 32-bit/384kHz audio
Tuned by AKG |
|---|
| Os | Android 12, One UI 4 |
|---|
| Os Hl | Android 12, One UI 4 |
|---|
| Radio | FM radio (market/operator dependent) |
|---|
| Ramsize Hl | 8/12 |
|---|
| Released Hl | Not announced yet |
|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
|---|
| Status | Rumored |
|---|
| Storage Hl | 128GB/256GB storage, no card slot |
|---|
| Usb | USB Type-C 3.2, USB On-The-Go |
|---|
| Videopixels Hl | 4320p |
|---|
| Weight | - |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|
| Year | Not announced yet |
|---|