| Batdescription1 | Li-Ion 1200 mAh, removable |
|---|
| Batsize Hl | 1200 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | Yes |
|---|
| Body Hl | 108.4g, 22mm thickness |
|---|
| Bodyother | IP68 dust/water resistant (up to 1.5m for 30 mins)
Flashlight |
|---|
| Cam1features | LED flash |
|---|
| Cam1modules | 2 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset | Unisoc T107 |
|---|
| Chipset Hl | Unisoc T107 |
|---|
| Colors | Black, Black/Orange |
|---|
| Comment | Also known as Plum E910 |
|---|
| Dimensions | 111.5 x 57.5 x 22 mm (4.39 x 2.26 x 0.87 in) |
|---|
| Displayother | External display: 1.44 inches, 128 x 128 pixels |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
|---|
| Displaysize | 2.4 inches, 17.8 cm2 (~27.8% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.4" |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Gps | No |
|---|
| Internalmemory | 128MB, 48MB RAM |
|---|
| Memoryslot | microSDHC |
|---|
| Modelname | Plum Ram Plus LTE |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Net3g | HSDPA 850 / 1900 / 2100 |
|---|
| Net4g | 2, 4, 5, 12, 13, 17, 26, 41, 66 |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Nfc | No |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio, built-in antenna |
|---|
| Ramsize Hl | 48 |
|---|
| Released Hl | Released 2022, February 02 |
|---|
| Sensors | |
|---|
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Speed | HSPA 21.1/5.76 Mbps, LTE |
|---|
| Status | Available. Released 2022, February 02 |
|---|
| Storage Hl | 128MB storage, microSDHC slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | 480p |
|---|
| Weight | 108.4 g (3.81 oz) |
|---|
| Wlan | No |
|---|
| Year | 2022, February 02 |
|---|