| Batdescription1 | Li-Po 7040 mAh, non-removable |
|---|
| Batsize Hl | 7040 |
|---|
| Battype Hl | Li-Po |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| Body Hl | 467g, 7mm thickness |
|---|
| Bodyother | Stylus support |
|---|
| Build | Glass front, aluminum back, aluminum frame |
|---|
| Cam1features | HDR, panorama |
|---|
| Cam1modules | 8 MP, (wide), 1/4.0", 1.12µm |
|---|
| Cam1video | 1080p@30fps |
|---|
| Cam2modules | 5 MP |
|---|
| Cam2video | 1080p@30fps |
|---|
| Camerapixels Hl | 8 |
|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
|---|
| Chipset Hl | Snapdragon 720G |
|---|
| Colors | Chiffon Pink, Angora Blue, Oxford Gray |
|---|
| Comment | Versions: Galaxy Tab S6 Lite 2022 Wi-Fi SM-P613; Galaxy Tab S6 Lite 2022 Wi-Fi/LTE SM-P619 |
|---|
| Cpu | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
|---|
| Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
|---|
| Displayres Hl | 1200x2000 pixels |
|---|
| Displayresolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
|---|
| Displaysize | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) |
|---|
| Displaysize Hl | 10.4" |
|---|
| Displaytype | TFT LCD |
|---|
| Featuresother | ANT+ |
|---|
| Gps | Yes, with A-GPS, GLONASS, BDS, GALILEO |
|---|
| Gpu | Adreno 618 |
|---|
| Internalmemory | 64GB 4GB RAM, 128GB 4GB RAM |
|---|
| Memoryslot | microSDXC (dedicated slot) |
|---|
| Modelname | Samsung Galaxy Tab S6 Lite (2022) |
|---|
| Models | SM-P613, SM-P619 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 |
|---|
| Net4g | LTE (unspecified) |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Nfc | No |
|---|
| Optionalother | Tuned by AKG |
|---|
| Os | Android 12, One UI 4.0 |
|---|
| Os Hl | Android 12, One UI 4.0 |
|---|
| Price | About 400 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 4 |
|---|
| Released Hl | Exp. release 2022, May 23 |
|---|
| Sar Us | 1.01 W/kg (body) |
|---|
| Sensors | Accelerometer, proximity, gyro |
|---|
| Sim | Nano-SIM |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
|---|
| Status | Coming soon. Exp. release 2022, May 23 |
|---|
| Storage Hl | 64GB/128GB storage, microSDXC |
|---|
| Usb | USB Type-C |
|---|
| Videopixels Hl | |
|---|
| Weight | 467 g (1.03 lb) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Year | 2022, May 14 |
|---|