Batdescription1 | Li-Ion 1000 mAh battery, removable |
---|
Batsize Hl | 1000 |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 2.0 |
---|
Body Hl | 65g, 13.5mm thickness |
---|
Cam1modules | QVGA |
---|
Cam1video | Yes |
---|
Cam2modules | |
---|
Camerapixels Hl | 0.1 |
---|
Chipset | Unisoc SC6531DA |
---|
Chipset Hl | Unisoc SC6531DA |
---|
Colors | Black, Blue, Red, Gold, Silver |
---|
Cpu | 312 MHz |
---|
Dimensions | 115 x 46 x 13.5 mm (4.53 x 1.81 x 0.53 in) |
---|
Displayres Hl | 128x160 pixels |
---|
Displayresolution | 128 x 160 pixels (~116 ppi density) |
---|
Displaysize | 1.77 inches, 9.9 cm2 (~18.6% screen-to-body ratio) |
---|
Displaysize Hl | 1.77" |
---|
Displaytype | TFT |
---|
Edge | No |
---|
Featuresother | SOS feature |
---|
Gprstext | Yes |
---|
Gps | No |
---|
Internalmemory | 4MB |
---|
Memoryslot | microSDHC |
---|
Modelname | Energizer E4 |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
Net3g | N/A |
---|
Net4g | N/A |
---|
Nettech | GSM |
---|
Nfc | No |
---|
Os Hl | Feature phone |
---|
Price | About 10 EUR |
---|
Radio | FM radio |
---|
Ramsize Hl | 512 |
---|
Released Hl | Exp. release 2022, August |
---|
Sensors | No |
---|
Sim | Dual SIM (Mini-SIM, dual stand-by) |
---|
Speed | No |
---|
Status | Coming soon. Exp. release 2022, August |
---|
Storage Hl | 4MB storage, microSDHC slot |
---|
Usb | microUSB |
---|
Videopixels Hl | |
---|
Weight | 65 g (2.29 oz) |
---|
Wlan | No |
---|
Year | 2022, June |
---|