| Batdescription1 | Li-Po 4500 mAh, non-removable |
|---|
| Batsize Hl | 4500 |
|---|
| Battype Hl | Li-Po |
|---|
| Bluetooth | 5.2, A2DP, LE |
|---|
| Body Hl | 262g, 5.4mm thickness |
|---|
| Cam1features | Dual LED flash, HDR, panorama, Leica lenses |
|---|
| Cam1modules | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS
8 MP, f/2.6, 45mm (telephoto), Dual Pixel PDAF, 2x optical zoom
13 MP, f/2.4, 15mm, 123˚ (ultrawide), 1.12µm |
|---|
| Cam1video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
|---|
| Cam2features | HDR, panorama |
|---|
| Cam2modules | 20 MP, 27mm (wide), 1/3.4", 0.8µm |
|---|
| Cam2video | 1080p@30/60fps, 720p@120fps |
|---|
| Camerapixels Hl | 50 |
|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
|---|
| Chipset Hl | Snapdragon 8+ Gen 1 |
|---|
| Colors | Black, Gold |
|---|
| Comment | Also known as Xiaomi Mix Fold2 |
|---|
| Cpu | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
|---|
| Dimensions | Unfolded: 161.1 x 144.7 x 5.4 mm Folded: 161.1 x 73.9 x 11.2 mm |
|---|
| Displayother | Cover display:
AMOLED, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak)
6.56 inches, 1080 x 2520 pixels, 21:9 ratio
Corning Gorilla Glass Victus |
|---|
| Displayprotection | Schott UTG glass |
|---|
| Displayres Hl | 1914x2160 pixels |
|---|
| Displayresolution | 1914 x 2160 pixels (~360 ppi density) |
|---|
| Displaysize | 8.02 inches, 206.0 cm2 (~88.4% screen-to-body ratio) |
|---|
| Displaysize Hl | 8.02" |
|---|
| Displaytype | Foldable LTPO2 OLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) |
|---|
| Gps | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
|---|
| Gpu | Adreno 730 |
|---|
| Internalmemory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
|---|
| Memoryother | UFS 3.1 |
|---|
| Memoryslot | No |
|---|
| Modelname | Xiaomi Mix Fold 2 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Net3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| Net4g | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
|---|
| Net5g | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
|---|
| Nettech | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Nfc | Yes |
|---|
| Optionalother | 24-bit/192kHz audio
Tuned by Harman Kardon |
|---|
| Os | Android 12, MIUI Fold 13 |
|---|
| Os Hl | Android 12, MIUI Fold 13 |
|---|
| Radio | No |
|---|
| Ramsize Hl | 12 |
|---|
| Released Hl | Exp. release 2022, August |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
|---|
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
|---|
| Status | Coming soon. Exp. release 2022, August |
|---|
| Storage Hl | 256GB/512GB/1TB storage, no card slot |
|---|
| Usb | USB Type-C |
|---|
| Videopixels Hl | 4320p |
|---|
| Weight | 262 g (9.24 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|
| Year | 2022, August 11 |
|---|