| Batdescription1 | Li-Po 10050 mAh, non-removable |
|---|
| Batsize Hl | 10050 |
|---|
| Battype Hl | Li-Po |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| Body Hl | 340g, 18.3mm thickness |
|---|
| Bodyother | IP68/IP69K dust/water resistant (up to 30m for 1.5 hours)
Drop-to-concrete resistance from up to 1.5 m
MIL-STD-810G compliant |
|---|
| Cam1features | Quad-LED flash, HDR, panorama |
|---|
| Cam1modules | 16 MP, f/2.0, (wide), PDAF
8 MP, f/2.2, 130˚ (wide), PDAF
8 MP, f/2.2, 130˚ (macro), PDAF
2 MP, f/2.4, (depth) |
|---|
| Cam1video | 1080p |
|---|
| Cam2modules | 16 MP, f/2.0, (wide) |
|---|
| Cam2video | 1080p |
|---|
| Camerapixels Hl | 16 |
|---|
| Chipset | MediaTek MT6762 Helio A25 (12 nm) |
|---|
| Chipset Hl | Helio A25 |
|---|
| Colors | Black, Orange, Green |
|---|
| Cpu | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
|---|
| Dimensions | 161 x 80.2 x 18.3 mm (6.34 x 3.16 x 0.72 in) |
|---|
| Displayprotection | Corning Gorilla Glass |
|---|
| Displayres Hl | 720x1520 pixels |
|---|
| Displayresolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
|---|
| Displaysize | 5.71 inches, 81.4 cm2 (~63.0% screen-to-body ratio) |
|---|
| Displaysize Hl | 5.71" |
|---|
| Displaytype | IPS LCD |
|---|
| Gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
|---|
| Gpu | PowerVR GE8320 |
|---|
| Internalmemory | 64GB 4GB RAM |
|---|
| Memoryother | eMMC 5.1 |
|---|
| Memoryslot | microSDXC (uses shared SIM slot) |
|---|
| Modelname | Doogee S59 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Net3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| Net4g | 1, 3, 7, 8, 20 |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Nfc | Yes |
|---|
| Os | Android 10 |
|---|
| Os Hl | Android 10 |
|---|
| Price | About 180 EUR |
|---|
| Radio | FM radio |
|---|
| Ramsize Hl | 4 |
|---|
| Released Hl | Released |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE |
|---|
| Status | Available |
|---|
| Storage Hl | 64GB storage, microSDXC |
|---|
| Usb | USB Type-C 2.0, USB On-The-Go |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 340 g (11.99 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|
| Year | |
|---|