| Batdescription1 | Li-Ion 410 mAh, non-removable (watch) |
|---|
| Batsize Hl | 410 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 5.2, A2DP, LE |
|---|
| Body Hl | 66.5g, 15mm thickness |
|---|
| Bodyother | Built-in wireless earbuds housed beneath the display; charging from the watch
Compatible with standard 22mm straps |
|---|
| Build | Glass front, stainless steel frame |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Black, Silver |
|---|
| Dimensions | 47 x 47.5 x 15 mm (1.85 x 1.87 x 0.59 in) |
|---|
| Displayres Hl | 466x466 pixels |
|---|
| Displayresolution | 466 x 466 pixels (~326 ppi density) |
|---|
| Displaysize | 1.43 inches |
|---|
| Displaysize Hl | 1.43" |
|---|
| Displaytype | AMOLED |
|---|
| Edge | No |
|---|
| Gprstext | No |
|---|
| Gps | GPS, GLONASS, GALILEO, BDS |
|---|
| Memoryslot | No |
|---|
| Modelname | Huawei Watch Buds |
|---|
| Net2g | N/A |
|---|
| Net3g | N/A |
|---|
| Net4g | N/A |
|---|
| Nettech | No cellular connectivity |
|---|
| Nfc | Yes |
|---|
| Os | HarmonyOS 3.0 |
|---|
| Os Hl | HarmonyOS 3.0 |
|---|
| Price | About 400 EUR |
|---|
| Radio | No |
|---|
| Released Hl | Released 2022, December 09 |
|---|
| Sensors | Accelerometer, gyro, heart rate, SpO2 |
|---|
| Sim | No |
|---|
| Speed | No |
|---|
| Status | Available. Released 2022, December 09 |
|---|
| Storage Hl | No card slot |
|---|
| Usb | No |
|---|
| Videopixels Hl | |
|---|
| Weight | 66.5 g (2.36 oz) |
|---|
| Wlan | No |
|---|
| Year | 2022, December 09 |
|---|