Batdescription1 | Li-Ion 4441 mAh, non-removable |
---|
Batlife |
Endurance rating 118h
|
---|
Batlife2 |
Active use score 16:01h
|
---|
Batsize Hl | 4441 |
---|
Battype Hl | PD2.015W |
---|
Bluetooth | 5.3, A2DP, LE |
---|
Body Hl | 221g, 8.3mm thickness |
---|
Bodyother | IP68 dust/water resistant (up to 6m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified) |
---|
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
---|
Cam1features | Dual-LED dual-tone flash, HDR (photo/panorama) |
---|
Cam1modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF
TOF 3D LiDAR scanner (depth) |
---|
Cam1video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
---|
Cam2features | HDR, Cinematic mode (4K@24/30fps) |
---|
Cam2modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS
SL 3D, (depth/biometrics sensor) |
---|
Cam2video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
---|
Camerapixels Hl | 48 |
---|
Chipset | Apple A17 Pro (3 nm) |
---|
Chipset Hl | Apple A17 Pro |
---|
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
---|
Comment | Versions: A3106 (International); A2849 (USA); A3105 (Canada, Japan); A3108 (China, Hong Kong) |
---|
Cpu | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
---|
Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
---|
Displayother | Always-On display |
---|
Displayprotection | Ceramic Shield glass |
---|
Displayres Hl | 1290x2796 pixels |
---|
Displayresolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
---|
Displaysize | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
---|
Displaysize Hl | 6.7" |
---|
Displaytype | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|
Featuresother | Ultra Wideband 2 (UWB) support
Emergency SOS via satellite (SMS sending/receiving) |
---|
Gps | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
---|
Gpu | Apple GPU (6-core graphics) |
---|
Internalmemory | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
---|
Memoryother | NVMe |
---|
Memoryslot | No |
---|
Modelname | Apple iPhone 15 Pro Max |
---|
Models | A2849, A3105, A3106, A3108, iPhone16,2 |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
---|
Net3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
Net4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 |
---|
Net5g | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 |
---|
Nettech | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Nfc | Yes |
---|
Os | iOS 17, upgradable to iOS 17.3.1 |
---|
Os Hl | iOS 17, up to iOS 17.3.1 |
---|
Price | € 1,279.00 / $ 1,089.00 / £ 999.00 / ₹ 148,900 |
---|
Radio | No |
---|
Ramsize Hl | 8 |
---|
Released Hl | Released 2023, September 22 |
---|
Sar Eu | 0.98 W/kg (head) 0.98 W/kg (body) |
---|
Sar Us | 1.07 W/kg (head) 1.11 W/kg (body) |
---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
Sim | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
---|
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
---|
Status | Available. Released 2023, September 22 |
---|
Storage Hl | 256GB/512GB/1TB storage, no card slot |
---|
Tbench |
AnTuTu: 1487203 (v10)
GeekBench: 7237 (v6.0) |
---|
Usb | USB Type-C 3.2 Gen 2, DisplayPort |
---|
Videopixels Hl | 2160p |
---|
Weight | 221 g (7.80 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|
Year | 2023, September 12 |
---|