Batdescription1 | Li-Po 4610 mAh, non-removable |
---|
Batlife2 |
Active use score 13:56h
|
---|
Batsize Hl | 4610 |
---|
Battype Hl | 90W50W |
---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
---|
Body Hl | 188g or 193g, 8.2mm thickness |
---|
Bodyother | IP68 dust/water resistant (up to 1.5m for 30 min) |
---|
Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back, aluminum frame |
---|
Cam1features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
---|
Cam1modules | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS
50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom
50 MP, f/2.2, 14mm, 115˚ (ultrawide) |
---|
Cam1video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
---|
Cam2features | HDR, panorama |
---|
Cam2modules | 32 MP, f/2.0, 22mm (wide), 0.7µm |
---|
Cam2video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
---|
Camerapixels Hl | 50 |
---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
---|
Chipset Hl | Snapdragon 8 Gen 3 |
---|
Colors | Black, White, Jade Green, Pink |
---|
Cpu | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
---|
Dimensions | 152.8 x 71.5 x 8.2 mm or 8.3 mm |
---|
Displayprotection | Corning Gorilla Glass Victus |
---|
Displayres Hl | 1200x2670 pixels |
---|
Displayresolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) |
---|
Displaysize | 6.36 inches, 97.6 cm2 (~89.3% screen-to-body ratio) |
---|
Displaysize Hl | 6.36" |
---|
Displaytype | LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
---|
Gps | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
---|
Gpu | Adreno 750 |
---|
Internalmemory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
---|
Memoryother | UFS 4.0 |
---|
Memoryslot | No |
---|
Modelname | Xiaomi 14 |
---|
Models | 23127PN0CC |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
Net3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
Net4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International |
---|
Net5g | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA - International |
---|
Nettech | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Nfc | Yes |
---|
Optionalother | 24-bit/192kHz Hi-Res & Hi-Res wireless audio
Snapdragon Sound |
---|
Os | Android 14, HyperOS |
---|
Os Hl | Android 14, HyperOS |
---|
Price | € 1,039.96 / £ 899.00 |
---|
Radio | No |
---|
Ramsize Hl | 8-16 |
---|
Released Hl | Released 2023, November 01 |
---|
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
---|
Sim | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
---|
Speed | HSPA, LTE-A, 5G |
---|
Status | Available. Released 2023, November 01 |
---|
Storage Hl | 256GB/512GB/1TB storage, no card slot |
---|
Tbench |
AnTuTu: 2003429 (v10)
GeekBench: 6810 (v6) |
---|
Usb | USB Type-C 3.2, OTG |
---|
Videopixels Hl | 4320p |
---|
Weight | 188 g or 193 g (6.63 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|
Year | 2023, October 26 |
---|