| Batdescription1 | 5000 mAh, non-removable |
|---|
| Batlife2 |
Active use score 13:24h
|
|---|
| Batsize Hl | 5000 |
|---|
| Battype Hl | 67W |
|---|
| Bluetooth | 5.2, A2DP, LE |
|---|
| Body Hl | 196g, 8.8mm thickness |
|---|
| Bodyother | IP65 dust/water resistant |
|---|
| Cam1features | LED flash, HDR, panorama |
|---|
| Cam1modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS
64 MP, f/2.8, 71mm, (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|
| Cam1video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
|---|
| Cam2modules | 32 MP, f/2.4, 22mm (wide) |
|---|
| Cam2video | 1080p@30fps |
|---|
| Camerapixels Hl | 64 |
|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
|---|
| Chipset Hl | Snapdragon 7s Gen 2 |
|---|
| Colors | Submarine Blue, Navigator Beige, Explorer Red |
|---|
| Cpu | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
|---|
| Dimensions | 161.5 x 74 x 8.8 mm (6.36 x 2.91 x 0.35 in) |
|---|
| Displayres Hl | 1080x2412 pixels |
|---|
| Displayresolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
|---|
| Displaysize | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) |
|---|
| Displaysize Hl | 6.7" |
|---|
| Displaytype | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) |
|---|
| Gps | GPS, GLONASS, GALILEO, BDS, QZSS |
|---|
| Gpu | Adreno 710 |
|---|
| Internalmemory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|
| Memoryslot | No |
|---|
| Modelname | Realme 12 Pro+ |
|---|
| Models | RMX3840 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Net3g | HSDPA 850 / 900 / 2100 |
|---|
| Net4g | 1, 3, 5, 8, 28, 40, 41 |
|---|
| Net5g | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
|---|
| Nettech | GSM / HSPA / LTE / 5G |
|---|
| Nfc | Yes (market/region dependent) |
|---|
| Optionalother | 24-bit/192kHz Hi-Res audio |
|---|
| Os | Android 14, Realme UI 5.0 |
|---|
| Os Hl | Android 14, Realme UI 5.0 |
|---|
| Price | ₹ 28,695 |
|---|
| Radio | No |
|---|
| Ramsize Hl | 8/12 |
|---|
| Released Hl | Released 2024, January 29 |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Speed | HSPA, LTE-A, 5G |
|---|
| Status | Available. Released 2024, January 29 |
|---|
| Storage Hl | 128GB/256GB/512GB storage, no card slot |
|---|
| Tbench |
AnTuTu: 534782 (v9), 660920 (v10)
GeekBench: 2732 (v5), 2769 (v6)
3DMark Wild Life: 3081 (offscreen 1440p) |
|---|
| Usb | USB Type-C 2.0 |
|---|
| Videopixels Hl | 2160p |
|---|
| Weight | 196 g (6.91 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|
| Year | 2024, January 29 |
|---|