| Batdescription1 | Li-Ion 1000 mAh battery, removable |
|---|
| Batsize Hl | 1000 |
|---|
| Battype Hl | |
|---|
| Bluetooth | 2.1 |
|---|
| Body Hl | 87g, 14.8mm thickness |
|---|
| Bodyother | Flashlight |
|---|
| Cam1modules | VGA |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | VGA |
|---|
| Camerapixels Hl | 0.3 |
|---|
| Chipset | Unisoc T107 |
|---|
| Chipset Hl | Unisoc T107 |
|---|
| Colors | Black, Gold, Silver |
|---|
| Cpu | Single-core 1 GHz |
|---|
| Dimensions | 115 x 49.2 x 14.8 mm (4.53 x 1.94 x 0.58 in) |
|---|
| Displayres Hl | 128x160 pixels |
|---|
| Displayresolution | 128 x 160 pixels (~116 ppi density) |
|---|
| Displaysize | 1.77 inches, 9.9 cm2 (~17.4% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.77" |
|---|
| Displaytype | TFT LCD |
|---|
| Gps | No |
|---|
| Internalmemory | 128MB 48MB RAM |
|---|
| Memoryslot | microSD |
|---|
| Modelname | Energizer E130S |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Net3g | HSDPA 850 / 900 / 2100 |
|---|
| Net4g | 1, 3, 7, 8, 20, 28, 38, 40, 41 |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Nfc | No |
|---|
| Os Hl | Feature phone |
|---|
| Price | About 20 EUR |
|---|
| Radio | FM radio |
|---|
| Ramsize Hl | 48 |
|---|
| Released Hl | Released 2022, September |
|---|
| Sensors | No |
|---|
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Speed | HSPA, LTE |
|---|
| Status | Available. Released 2022, September |
|---|
| Storage Hl | 128MB 48MB RAM storage, microSD slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | |
|---|
| Weight | 87 g (3.07 oz) |
|---|
| Wlan | No |
|---|
| Year | 2022, September |
|---|