| Batdescription1 | 5110 mAh |
|---|
| Batlife2 |
Active use score 11:39h
|
|---|
| Batsize Hl | 5110 |
|---|
| Battype Hl | 45W |
|---|
| Bluetooth | 5.4, A2DP, LE |
|---|
| Body Hl | 190g, 8.4mm thickness |
|---|
| Bodyother | IP68 dust/water resistant |
|---|
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) |
|---|
| Cam1features | LED flash, HDR, panorama |
|---|
| Cam1modules | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS
8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm
2 MP, f/2.4, (macro) |
|---|
| Cam1video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
|---|
| Cam2features | HDR, panorama |
|---|
| Cam2modules | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
|---|
| Cam2video | 1080p@30/60fps |
|---|
| Camerapixels Hl | 200 |
|---|
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
|---|
| Chipset Hl | Dimensity 7300 Ultra |
|---|
| Colors | Lavender Purple, Coral Green, Midnight Black |
|---|
| Comment | Not to be confused with Xiaomi Redmi Note 14 Pro 5G for India and China |
|---|
| Cpu | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
|---|
| Dimensions | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) |
|---|
| Displayother | Always-on display |
|---|
| Displayprotection | Corning Gorilla Glass Victus 2 |
|---|
| Displayres Hl | 1220x2712 pixels |
|---|
| Displayresolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
|---|
| Displaysize | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
|---|
| Displaysize Hl | 6.67" |
|---|
| Displaytype | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
|---|
| Gps | GPS, GALILEO, GLONASS, QZSS, BDS |
|---|
| Gpu | Mali-G615 MC2 |
|---|
| Internalmemory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|
| Memoryother | UFS 2.2 |
|---|
| Memoryslot | No |
|---|
| Modelname | Xiaomi Redmi Note 14 Pro 5G (Global) |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| Net4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
|---|
| Net5g | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
|---|
| Nettech | GSM / HSPA / LTE / 5G |
|---|
| Nfc | Yes (market/region dependent) |
|---|
| Optionalother | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
|---|
| Os | Android 14, up to 3 major Android upgrades, HyperOS |
|---|
| Os Hl | Android 14, up to 3 major upgrades, HyperOS |
|---|
| Price | € 438.98 / £ 464.48 |
|---|
| Radio | Unspecified |
|---|
| Ramsize Hl | 8/12 |
|---|
| Released Hl | Exp. release 2025, January |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Sim | Nano-SIM + eSIMNano-SIM + Nano-SIM |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| Status | Coming soon. Exp. release 2025, January |
|---|
| Storage Hl | 256GB/512GB storage, no card slot |
|---|
| Tbench |
AnTuTu: 684320 (v10)
GeekBench: 2913 (v6)
3DMark: 849 (Wild Life Extreme) |
|---|
| Usb | USB Type-C 2.0, OTG |
|---|
| Videopixels Hl | 2160p |
|---|
| Weight | 190 g (6.70 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
| Year | 2025, January 10 |
|---|