| Batdescription1 | Li-Ion 11000 mAh |
|---|
| Batsize Hl | 11000 |
|---|
| Battype Hl | 18W |
|---|
| Bluetooth | 5.2, A2DP, LE |
|---|
| Body Hl | 395g, 18.3mm thickness |
|---|
| Bodyother | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)
Drop resistant up to 1.2m
MIL-STD-810H compliant |
|---|
| Cam1features | LED flash, HDR, panorama |
|---|
| Cam1modules | 16 MP |
|---|
| Cam1video | 1080p@30fps |
|---|
| Cam2features | HDR |
|---|
| Cam2modules | 8 MP |
|---|
| Cam2video | 720p@30fps |
|---|
| Camerapixels Hl | 16 |
|---|
| Chipset | Unisoc T615 (12 nm) |
|---|
| Chipset Hl | Unisoc T615 |
|---|
| Colors | Black, Orange |
|---|
| Cpu | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
|---|
| Dimensions | 179.8 x 83.1 x 18.3 mm (7.08 x 3.27 x 0.72 in) |
|---|
| Displayprotection | Panda Glass |
|---|
| Displayres Hl | 720x1612 pixels |
|---|
| Displayresolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
|---|
| Displaysize | 6.56 inches, 103.4 cm2 (~69.2% screen-to-body ratio) |
|---|
| Displaysize Hl | 6.56" |
|---|
| Displaytype | IPS LCD, 90Hz, 450 nits |
|---|
| Gps | GPS, GLONASS, GALILEO, BDS |
|---|
| Gpu | Mali-G57 MP1 |
|---|
| Internalmemory | 64GB 4GB RAM, 256GB 8GB RAM |
|---|
| Memoryother | eMMC 5.1 - 64GB
UFS 2.1 - 256GB |
|---|
| Memoryslot | microSDXC (dedicated slot) |
|---|
| Modelname | Oscal Marine 2 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA 900 / 2100 |
|---|
| Net4g | 1, 3, 7, 8, 19, 20, 28, 40, 41 |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Nfc | Yes |
|---|
| Os | Android 15, DokeOS 4.1 |
|---|
| Os Hl | Android 15, DokeOS 4.1 |
|---|
| Price | $ 139.99 / £ 229.99 |
|---|
| Radio | FM radio |
|---|
| Ramsize Hl | 4/8 |
|---|
| Released Hl | Released 2025, May |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Sim | Nano-SIM + Nano-SIM |
|---|
| Speed | HSPA, LTE |
|---|
| Status | Available. Released 2025, May |
|---|
| Storage Hl | 64GB/256GB storage, microSDXC |
|---|
| Usb | USB Type-C, OTG |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 395 g (13.93 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Year | 2025, May |
|---|