| Batdescription1 | Si/C Li-Ion 10100 mAh |
|---|
| Batsize Hl | 10100 |
|---|
| Battype Hl | 66W |
|---|
| Bluetooth | 5.4, A2DP, LE, aptX Adaptive, LDAC, LC3 |
|---|
| Body Hl | 532g, 6mm thickness |
|---|
| Bodyother | Honor Pencil 3 (15ms latency) |
|---|
| Cam1features | LED flash |
|---|
| Cam1modules | 13 MP, f/2.0, (wide), PDAF |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | 8 MP, f/2.0, (wide) |
|---|
| Cam2video | Yes |
|---|
| Camerapixels Hl | 13 |
|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
|---|
| Chipset Hl | Snapdragon 8 Gen 3 |
|---|
| Colors | Gray, White |
|---|
| Cpu | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
|---|
| Dimensions | 277.8 x 190.9 x 6 mm (10.94 x 7.52 x 0.24 in) |
|---|
| Displayres Hl | 3048x2032 pixels |
|---|
| Displayresolution | 3048 x 2032 pixels, 3:2 ratio (~285 ppi density) |
|---|
| Displaysize | 12.5 inches, 491.7 cm2 (~92.7% screen-to-body ratio) |
|---|
| Displaysize Hl | 12.5" |
|---|
| Displaytype | IPS LCD, 1B colors, 165Hz, HDR |
|---|
| Edge | N/A |
|---|
| Gprstext | N/A |
|---|
| Gps | No |
|---|
| Gpu | Adreno 750 |
|---|
| Internalmemory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
|---|
| Memoryslot | No |
|---|
| Modelname | Honor Pad GT2 Pro |
|---|
| Models | CHG-W60 |
|---|
| Net2g | N/A |
|---|
| Net3g | N/A |
|---|
| Net4g | N/A |
|---|
| Nettech | No cellular connectivity |
|---|
| Nfc | No |
|---|
| Optionalother | 24-bit/192kHz Hi-Res audio
IMAX Enhanced |
|---|
| Os | Android 15, MagicOS 9 |
|---|
| Os Hl | Android 15, MagicOS 9 |
|---|
| Price | About 300 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 8-16 |
|---|
| Released Hl | Released 2025, July 28 |
|---|
| Sensors | Accelerometer, proximity (accessories only), gyro |
|---|
| Sim | No |
|---|
| Status | Available. Released 2025, July 28 |
|---|
| Storage Hl | 128GB/256GB/512GB storage, no card slot |
|---|
| Usb | USB Type-C, magnetic connector |
|---|
| Videopixels Hl | 2160p |
|---|
| Weight | 532 g (1.17 lb) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band |
|---|
| Year | 2025, July 15 |
|---|